Record No. Recording Area Site Discovery Departure Length of Stay (days) Age Sex Notes
35 Sussex Eastbourne 2022-02-08 2022-02-15 8
34 Devon Lundy 2018-10-26 2018-10-26 1
33 Outer Hebrides South Locheynort 2013-11-17 2013-12-16 30 1w M
32 Isles of Scilly Rowesfield 2013-10-29 2013-11-06 9 1w
31 Devon Exminster Marshes 2010-11-10 2010-11-18 9
30 Yorkshire Bingley 2007-01-05 2007-02-13 40 1w
29 Isles of Scilly Rowesfield 2006-10-10 2006-10-28 19 1w M
28 Highland Glenmore Forest Park 2006-05-04 2006-05-04 1
28 Highland Boat of Garten 2006-05-06 2006-05-06 1
27 Greater London Peckham 2006-03-28 73
26 Lincolnshire Pyewipe 2004-01-01 2004-03-08 68 1w F Killed by Sparrowhawk
25 Cornwall Godrevy 2003-12-14 2004-02-02 51 1w F
24 Caernarfonshire Bardsey 2003-11-11 2003-11-12 2
23 Isles of Scilly Gugh/Covean 1998-10-26 1998-10-28 3
22 North-east Scotland Inverbervie 1988-12-24 1988-12-29 6 1w M
21 Surrey Haslemere 1984-10-12 1984-10-12 1 1w Possibly killed by Magpie
20 County Offaly Edenderry 1983-06-08 53
19 Devon Lundy 1982-11-14 1982-11-18 5
18 Shetland Foula 1982-11-03 1982-11-16 14 M
17 County Down Saintfield 1982-01-15 1982-01-15 1 Adult Dead
16 County Kerry Waterville 1981-12-13 1981-12-13 1 M
15 Caithness Reay 1981-11-05 1981-11-05 1 Adult
14 County Cork Glengarriff 1977-01-16 1977-01-16 1
13 Isles of Scilly Fruit Cage 1976-10-17 1976-10-30 14
12 Outer Hebrides St Kilda 1975-01-14 1975-02-15 33
11 Shetland Foula 1967-11-11 1967-11-16 6
10 Dumfries & Galloway Woodhall Loch 1966-05-12 1966-05-12 1
9 Surrey Wick Pond 1966-02-12 1966-03-05 22
8 Dorset Brand's Bay 1966-01-15 1966-01-16 2
8 Dorset Canford Cliffs 1966-01-18 1966-03-10 51
7 At sea At sea off Skellig Islands 1965-01-28 1965-01-28 1
6 Isles of Scilly Gugh/St Agnes 1963-12-19 1963-12-20 2
6 Isles of Scilly Gugh/St Agnes 1963-12-19 1963-12-20 2 Dead 28th December
5 Devon Lundy 1962-11-07 1962-11-07 1
4 Orkney Grimsetter Aerodrome 1961-05-27 1961-05-27 1
3 County Kerry Blennerville 1955-01-11 1955-01-13 3 M
2 County Wexford Camolin 1954-12-10 1954-12-18 9
1 Devon Lundy 1952-10-25 1952-11-08 15 1w