Record No. Recording Area Site Discovery Departure Length of Stay (days) Age Sex
93 Northumberland Whitley Bay 2022-11-01 2022-11-12 12 1w M
92 Dorset Portland 2022-10-29 2022-10-29 1 NA NA
91 Suffolk Sizewell 2021-11-14 2021-11-14 1 1w F
90 Kent Reculver 2021-11-11 2021-11-11 1 NA F
89 Durham Whitburn 2021-11-10 2021-11-17 8 NA F
88 Worcestershire Clifton Pits 2019-11-03 2019-11-03 1 NA F
87 Cornwall Trevose Head 2018-11-09 2018-11-16 8 NA F
86 Cheshire & Wirral Meols 2018-11-05 2018-11-09 5 1w M
85 Shetland Foula 2018-10-29 2018-11-08 11 1w F
84 County Cork Ring 2017-12-11 2017-12-15 5 1w F
83 Cleveland Skinningrove 2017-11-06 2017-11-06 1 1w F
82 Shetland Out Skerries 2017-10-26 2017-10-26 1 NA M
81 North-east Scotland Donmouth 2016-10-30 2016-10-30 1 Adult M
80 Cleveland Redcar 2016-10-29 2016-10-30 2 1w M
79 Shetland Scatness 2016-10-14 2016-10-24 11 1w F
78 Yorkshire Flamborough Head 2016-10-14 2016-10-14 1 NA M
77 Isle of Wight Freshwater 2016-06-14 2016-06-14 1 Adult M
76 Suffolk Landguard 2015-11-02 2015-11-03 2 Adult M
75 Cornwall Botallack 2015-10-17 2015-10-17 1 1w M
74 Shetland Norwick 2015-10-14 2015-10-14 1 NA NA
73 Yorkshire Spurn 2015-10-03 2015-10-03 1 1w M
72 Shetland Haroldswick 2014-11-01 2014-11-09 9 1w M
71 Hampshire Monk Sherbourne 2013-12-07 2013-12-17 11 1w F
70 Nottinghamshire Collingham Pits 2013-11-09 2013-11-10 2 1w F
69 Caernarfonshire Bardsey 2013-10-13 2013-10-13 1 NA M
68 Shetland Quendale 2012-10-23 2012-10-23 1 1w M
68 Shetland Virkie 2012-10-24 2012-10-24 1 1w M
67 Northumberland Holy Island 2012-10-14 2012-10-14 1 1w M
66 Norfolk Location undisclosed/unknown 2011-11-10 2011-11-13 4 1w F
65 Yorkshire Spurn 2011-11-08 2011-11-09 2 NA F
64 Gloucestershire Oldbury-on-Severn 2011-10-25 2011-10-28 4 1w F
63 Isles of Scilly Golf Course 2010-10-12 2010-10-12 1 1w M
62 Orkney North Ronaldsay 2010-10-10 2010-10-14 5 NA F
61 Fife Fife Ness 2009-10-26 2009-10-31 6 1w M
60 Suffolk Shingle Street 2009-10-19 2009-10-19 1 NA F
59 Norfolk Horsey 2009-10-14 2009-10-15 2 1w F
58 Yorkshire Reighton 2008-11-08 2008-11-16 9 NA F
57 Devon Northam Burrows 2007-11-16 2007-11-19 4 1w M
56 Isles of Scilly Popplestones 2006-10-20 2006-10-20 1 1w M
55 Shetland Scousburgh 2004-10-23 2004-10-23 1 NA F
54 Northumberland Newbiggin 2004-10-20 2004-10-24 5 1w F
53 Shetland Whalsay 2004-10-10 2004-10-10 1 1w M
52 Somerset Burnham-on-Sea 2003-11-30 2003-11-30 1 1w F
51 Orkney North Ronaldsay 2003-11-17 2003-11-26 10 1w F
50 Norfolk Paston 2003-10-31 2003-11-01 2 1w F
49 Norfolk Waxham 2003-10-23 2003-10-26 4 1w M
48 North-east Scotland Whinnyfold 2003-10-18 2003-10-21 4 1w M
47 Isles of Scilly Old Town 2003-10-15 2003-10-15 1 1w M
47 Isles of Scilly Kitty Down 2003-10-15 2003-10-17 3 1w M
46 Orkney North Ronaldsay 2002-10-13 2002-10-27 15 NA M
45 Isles of Scilly Porthcressa 2001-10-14 2001-10-18 5 1w M
44 Lincolnshire Gibraltar Point 2000-11-18 2000-11-26 9 1w F
43 Shetland Toab 2000-09-17 2000-09-17 1 NA M
42 North-east Scotland Slains 1999-10-28 1999-11-01 5 1w M
41 Orkney North Ronaldsay 1999-10-21 1999-10-24 4 1w M
40 Norfolk Choseley 1999-10-14 1999-10-17 4 1w M
39 Northumberland Tynemouth 1998-12-08 1998-12-14 7 1w F
38 Yorkshire Spurn 1998-10-02 1998-10-05 4 NA M
37 Northumberland Seahouses 1997-10-29 1997-10-29 1 NA M
36 Lancashire & North Merseyside Seaforth 1997-10-27 1997-10-27 1 NA M
35 Yorkshire Spurn/Kilnsea 1997-10-21 1997-10-28 8 NA F
34 Norfolk Sheringham 1997-10-20 1997-10-20 1 NA F
33 Dorset Portland 1996-10-25 1996-10-25 1 NA M
32 Cleveland Seaton Snook 1994-11-06 1994-11-06 1 1w M
31 Suffolk Fagbury Cliff 1994-10-24 1994-10-27 4 1w F
30 Kent Sheerness 1994-10-23 1994-10-23 1 1w M
29 Orkney Sanday 1994-10-22 1994-10-22 1 1w M
28 Pembrokeshire Ramsey Island 1993-10-25 1993-10-25 1 NA M
27 North-east Scotland Donmouth 1993-10-08 1993-10-08 1 NA F
26 Fife Fife Ness 1992-09-18 1992-09-21 4 NA F
25 Cornwall Dodman Point 1991-11-01 1991-11-05 5 NA M
24 Lothian Thorntonloch 1991-10-27 1991-10-30 4 1w M
23 Shetland Lerwick 1991-10-17 1991-10-17 1 1w M
22 Shetland Sumburgh 1991-10-09 1991-10-13 5 1w M
21 Yorkshire Spurn 1991-06-20 1991-06-20 1 1s M
21 Yorkshire Scarborough 1991-06-22 1991-06-23 2 1s M
20 Norfolk Holme 1990-10-19 1990-10-21 3 1w M
19 Sussex Newhaven 1990-07-07 1990-07-09 3 NA M
18 Fair Isle Single Dyke 1989-10-10 1989-10-10 1 1w M
17 Norfolk Winterton 1989-09-13 1989-09-14 2 1w M
16 County Clare Loop Head 1988-11-05 1988-11-08 4 1w M
15 Yorkshire Flamborough Head 1988-10-17 1988-10-18 2 1w M
14 Norfolk Blakeney Point 1988-10-16 1988-10-16 1 NA F
13 Orkney Stronsay 1988-10-16 1988-10-19 4 NA F
12 Kent Foreness 1987-11-07 1987-11-07 1 NA M
11 Kent Reculver 1986-10-18 1986-10-19 2 NA M
10 Norfolk Sheringham 1985-11-21 1985-11-23 3 1w M
9 Devon Preston (Devon) 1983-12-04 1983-12-06 3 NA F
8 County Wexford Ballinaclash 1983-11-19 1983-11-20 2 1w M
7 Norfolk Sheringham/Weybourne 1983-10-30 1983-11-04 6 NA F
6 County Cork Knockadoon 1980-11-08 1980-11-16 9 1w M
5 Northumberland Boulmer 1979-10-28 1979-10-29 2 Adult M
4 Norfolk Winterton 1978-05-28 1978-05-28 1 1s M
3 North-east Scotland Donmouth 1976-09-26 1976-10-07 12 Adult M
2 Pembrokeshire Skokholm 1968-10-27 1968-10-29 3 NA F
1 Dorset Portland 1954-10-17 1954-10-19 3 1w F